Pos | Team | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Everton Liverpool II | 38 | 23 | 8 | 7 | 104 | 51 | 54 |
2 | Liverpool II | 38 | 23 | 3 | 12 | 91 | 60 | 49 |
3 | Oldham Athletic II | 38 | 22 | 3 | 13 | 75 | 45 | 47 |
4 | St.Helens Recreation | 38 | 20 | 7 | 11 | 73 | 60 | 47 |
5 | Burnley II | 38 | 17 | 12 | 9 | 92 | 66 | 46 |
6 | Carlisle United | 38 | 18 | 8 | 12 | 79 | 70 | 44 |
7 | Blackburn Rovers II | 38 | 15 | 10 | 13 | 85 | 61 | 40 |
8 | Nelson FC | 38 | 15 | 9 | 14 | 62 | 63 | 39 |
9 | Bury II | 38 | 16 | 7 | 15 | 76 | 78 | 39 |
10 | Bolton Wanderers II | 38 | 16 | 7 | 15 | 90 | 93 | 39 |
11 | Manchester United II | 38 | 13 | 11 | 14 | 63 | 70 | 37 |
12 | Accrington Stanley | 38 | 15 | 6 | 17 | 88 | 87 | 36 |
13 | Workington FC | 38 | 14 | 8 | 16 | 69 | 79 | 36 |
14 | Southport Central | 38 | 13 | 8 | 17 | 61 | 67 | 34 |
15 | Preston North End II | 38 | 13 | 7 | 18 | 74 | 60 | 33 |
16 | Colne | 38 | 14 | 5 | 19 | 68 | 97 | 33 |
17 | Darwen | 38 | 13 | 5 | 20 | 41 | 85 | 31 |
18 | Rossendale United | 38 | 11 | 7 | 20 | 58 | 94 | 29 |
19 | Blackpool II | 38 | 11 | 3 | 24 | 60 | 90 | 25 |
20 | Atherton | 38 | 8 | 6 | 24 | 61 | 94 | 22 |
Discover more from Southport Central
Subscribe to get the latest posts sent to your email.
More Stories
1992/93
2021/2022 Season Summary
2020/2021 Season Summary