Pos | Team | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Oldham Athletic | 38 | 26 | 5 | 7 | 105 | 33 | 57 |
2 | Liverpool II | 38 | 25 | 7 | 6 | 108 | 64 | 57 |
3 | Everton Liverpool II | 38 | 24 | 5 | 9 | 90 | 47 | 53 |
4 | Bury II | 38 | 19 | 9 | 10 | 90 | 57 | 47 |
5 | Accrington Stanley | 38 | 18 | 7 | 13 | 76 | 60 | 43 |
6 | Manchester United II | 38 | 18 | 6 | 14 | 80 | 67 | 42 |
7 | Darwen | 38 | 17 | 8 | 13 | 60 | 55 | 42 |
8 | Bolton Wanderers II | 38 | 17 | 7 | 14 | 66 | 52 | 41 |
9 | Southport Central | 38 | 14 | 13 | 11 | 50 | 50 | 41 |
10 | Atherton | 38 | 15 | 10 | 13 | 67 | 59 | 40 |
11 | Blackpool II | 38 | 16 | 8 | 14 | 70 | 64 | 40 |
12 | Manchester City II | 38 | 16 | 7 | 15 | 70 | 86 | 39 |
13 | Rossendale United | 38 | 13 | 10 | 15 | 71 | 70 | 36 |
14 | St.Helens Recreation | 38 | 15 | 6 | 17 | 75 | 75 | 36 |
15 | Preston North End II | 38 | 15 | 3 | 20 | 81 | 86 | 33 |
16 | Barrow | 38 | 12 | 4 | 22 | 73 | 95 | 28 |
17 | Blackburn Rovers II | 38 | 11 | 5 | 22 | 67 | 85 | 27 |
18 | Nelson FC | 38 | 10 | 5 | 23 | 53 | 113 | 25 |
19 | Colne | 38 | 7 | 5 | 26 | 56 | 92 | 19 |
20 | Stalybridge Rovers | 38 | 5 | 4 | 29 | 39 | 137 | 14 |
Discover more from Southport Central
Subscribe to get the latest posts sent to your email.
More Stories
1992/93
2021/2022 Season Summary
2020/2021 Season Summary