Pos | Team | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Stockport County II | 34 | 21 | 7 | 6 | 63 | 28 | 49 |
2 | Liverpool II | 34 | 18 | 6 | 10 | 88 | 54 | 42 |
3 | Southport Central | 34 | 17 | 8 | 9 | 59 | 41 | 42 |
4 | Manchester United II | 34 | 19 | 1 | 14 | 74 | 50 | 39 |
5 | Darwen | 34 | 14 | 10 | 10 | 55 | 49 | 38 |
6 | Manchester City II | 34 | 13 | 11 | 10 | 65 | 56 | 37 |
7 | Accrington Stanley | 34 | 16 | 5 | 13 | 57 | 55 | 37 |
8 | Bury II | 34 | 15 | 5 | 14 | 58 | 63 | 35 |
9 | Everton Liverpool II | 34 | 13 | 8 | 13 | 49 | 41 | 34 |
10 | Nelson FC | 34 | 13 | 7 | 14 | 57 | 43 | 33 |
11 | Bolton Wanderers II | 34 | 13 | 7 | 14 | 67 | 65 | 33 |
12 | Preston North End II | 34 | 12 | 8 | 14 | 50 | 48 | 32 |
13 | Rossendale United | 34 | 12 | 8 | 14 | 54 | 68 | 32 |
14 | Earlestown | 34 | 12 | 5 | 17 | 50 | 71 | 29 |
15 | Blackburn Rovers II | 34 | 11 | 6 | 17 | 53 | 75 | 28 |
16 | Ashton Town | 34 | 7 | 11 | 16 | 36 | 50 | 25 |
17 | Stalybridge Rovers | 34 | 10 | 4 | 20 | 34 | 63 | 24 |
18 | St.Helens Town | 34 | 7 | 9 | 18 | 38 | 77 | 23 |
Discover more from Southport Central
Subscribe to get the latest posts sent to your email.
More Stories
1992/93
2021/2022 Season Summary
2020/2021 Season Summary