Pos | Team | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Southport Central | 34 | 23 | 6 | 5 | 82 | 30 | 52 |
2 | Earlestown | 34 | 23 | 5 | 6 | 94 | 49 | 51 |
3 | Stalybridge Rovers | 34 | 19 | 8 | 7 | 79 | 39 | 46 |
4 | Stockport County II | 34 | 21 | 3 | 10 | 81 | 60 | 45 |
5 | St.Helens Town | 34 | 16 | 9 | 9 | 64 | 52 | 41 |
6 | Ashton Town | 34 | 16 | 8 | 10 | 51 | 42 | 40 |
7 | Hyde St.George’s | 34 | 15 | 9 | 10 | 59 | 50 | 39 |
8 | Bolton St.Luke’s | 34 | 12 | 9 | 13 | 79 | 71 | 33 |
9 | Barrow | 34 | 12 | 9 | 13 | 51 | 54 | 33 |
10 | Newton-le-Willows | 34 | 13 | 6 | 15 | 71 | 69 | 32 |
11 | St.Helens Recreation | 34 | 12 | 8 | 14 | 47 | 47 | 32 |
12 | Atherton Church House | 34 | 13 | 3 | 18 | 62 | 72 | 29 |
13 | Chorley | 34 | 11 | 7 | 16 | 53 | 62 | 29 |
14 | Brynn Central | 34 | 13 | 3 | 18 | 62 | 80 | 29 |
15 | Skelmersdale United | 34 | 9 | 9 | 16 | 52 | 75 | 27 |
16 | Clitheroe Central | 34 | 11 | 3 | 20 | 63 | 89 | 25 |
17 | Chorley St.George’s | 34 | 5 | 10 | 19 | 46 | 82 | 20 |
18 | Bacup | 34 | 5 | 3 | 26 | 36 | 109 | 13 |
Discover more from Southport Central
Subscribe to get the latest posts sent to your email.
More Stories
1992/93
2021/2022 Season Summary
2020/2021 Season Summary