Pos | Team | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Chorley | 24 | 17 | 5 | 2 | 42 | 17 | 39 |
2 | Southport Central | 24 | 12 | 8 | 4 | 41 | 18 | 32 |
3 | Ashton North End | 24 | 13 | 5 | 6 | 35 | 29 | 31 |
4 | Crewe Alexandra | 24 | 11 | 5 | 8 | 61 | 34 | 27 |
5 | Stalybridge Rovers | 24 | 12 | 3 | 9 | 53 | 53 | 27 |
6 | Stockport County | 24 | 12 | 2 | 10 | 48 | 42 | 26 |
7 | Wigan County | 24 | 8 | 8 | 8 | 57 | 36 | 24 |
8 | Middleton | 24 | 8 | 8 | 8 | 40 | 41 | 24 |
9 | Haydock | 24 | 10 | 0 | 14 | 43 | 48 | 20 |
10 | Halliwell Rovers | 24 | 6 | 5 | 13 | 31 | 42 | 17 |
11 | Horwich | 24 | 8 | 1 | 15 | 27 | 47 | 17 |
12 | Rochdale | 24 | 6 | 3 | 15 | 34 | 80 | 15 |
13 | South Shore | 24 | 5 | 3 | 16 | 28 | 53 | 13 |
14 | FC Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Discover more from Southport Central
Subscribe to get the latest posts sent to your email.
More Stories
1992/93
2021/2022 Season Summary
2020/2021 Season Summary