Pos | Team | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | New Brighton Tower | 26 | 20 | 2 | 4 | 48 | 17 | 42 |
2 | FC Nelson | 26 | 17 | 3 | 6 | 72 | 33 | 37 |
3 | Stockport County | 26 | 15 | 4 | 7 | 60 | 27 | 34 |
4 | Halliwell Rovers | 26 | 15 | 4 | 7 | 71 | 38 | 34 |
5 | Chorley | 26 | 13 | 6 | 7 | 51 | 27 | 32 |
6 | Ashton North End | 26 | 12 | 6 | 8 | 50 | 47 | 30 |
7 | Southport Central | 26 | 13 | 3 | 10 | 51 | 41 | 29 |
8 | Wigan County | 26 | 11 | 5 | 10 | 52 | 41 | 27 |
9 | Stalybridge Rovers | 26 | 11 | 5 | 10 | 55 | 49 | 27 |
10 | Middleton | 26 | 11 | 4 | 11 | 58 | 75 | 26 |
11 | South Shore | 26 | 7 | 6 | 13 | 36 | 59 | 20 |
12 | Rochdale | 26 | 5 | 3 | 18 | 47 | 77 | 13 |
13 | Clitheroe | 26 | 2 | 3 | 21 | 20 | 84 | 7 |
14 | Horwich | 26 | 2 | 2 | 22 | 22 | 78 | 6 |
15 | Bacup | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Fairfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Oldham County | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Discover more from Southport Central
Subscribe to get the latest posts sent to your email.
More Stories
1992/93
2021/2022 Season Summary
2020/2021 Season Summary