Pos | Team | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | FC Nelson | 30 | 22 | 4 | 4 | 105 | 39 | 48 |
2 | Halliwell Rovers | 30 | 18 | 3 | 9 | 86 | 55 | 39 |
3 | Fairfield | 30 | 17 | 5 | 8 | 65 | 42 | 39 |
4 | Southport Central | 30 | 17 | 4 | 9 | 72 | 51 | 38 |
5 | Liverpool South End | 30 | 15 | 3 | 12 | 63 | 53 | 33 |
6 | Stalybridge Rovers | 30 | 14 | 4 | 12 | 58 | 65 | 32 |
7 | Bacup | 30 | 11 | 9 | 10 | 79 | 61 | 31 |
8 | Chorley | 30 | 12 | 7 | 11 | 66 | 53 | 31 |
9 | South Shore | 30 | 13 | 5 | 12 | 57 | 60 | 31 |
10 | Ashton North End | 30 | 11 | 7 | 12 | 75 | 77 | 29 |
11 | Rossendale | 30 | 13 | 3 | 14 | 47 | 55 | 29 |
12 | Stockport County | 30 | 13 | 3 | 14 | 56 | 70 | 29 |
13 | Blackpool | 30 | 11 | 6 | 13 | 65 | 50 | 28 |
14 | Fleetwood Rangers | 30 | 8 | 5 | 17 | 53 | 68 | 21 |
15 | West Manchester | 30 | 6 | 1 | 23 | 34 | 109 | 13 |
16 | Clitheroe | 30 | 3 | 3 | 24 | 36 | 109 | 9 |
Discover more from Southport Central
Subscribe to get the latest posts sent to your email.
More Stories
1992/93
2021/2022 Season Summary
2020/2021 Season Summary