Jimmy Gemmell


Real Name: James Gemmell
Normal Position: Centre Half
Born: 17/11/1911 (Sunderland)
Died: 11/05/1992 (Great Barr, Birmingham)

Heritage Number: 728
Debut Match*: 17/11/1945 v Oldham Athletic (FA Cup)
Last Match*: 19/04/1947 v Doncaster Rovers (Football League)
* Qualifying Games


Robust and dour, this long-kicking defender joined Southport as player-coach after Bury agreed to give him a free transfer. He gave the Shakers grand service after joining them as an 18-year-old. Between 1934 and 1937 he missed only 3 League games. Gemmell was signed by Southport on a 2-year coaching contract but, with so many part-timers and his frequent requirement in the first team, it was not possible for him to undertake much coaching. He gave up League Football at the end of 1946—47 as he would have required a cartilage operation and he obtained an engineering job in Bury. Later he had a spell on Lincoln City’s training staff and for 3 years became Coventry City’s assistant trainer. He came from a footballing family. His father was a Sunderland forward and his brother-in-law was Billy Simpson, the Aston Villa and Scottish International. During the war, he worked on Wellington and Lancaster aero engines in Coventry; he lived in Birmingham from 1950 until his death from a heart attack a few months after his 80th birthday.

Profile reproduced with Permission from:
The Sandgrounders: The Complete League History of Southport F. C., by Michael Braham and Geoff Wilde (Palatine Books, 1995). ISBN 978-1-874181-14-9

Season: 1946/1947 [Back to Player Stats]
The player made an appearance in the following games:
Date Home Club Away Club Score Goals Competition Round
31/08/1946 Darlington Southport 4 - 2 0 Football League D3N 31/08/1946
03/09/1946 Southport Tranmere Rovers 1 - 2 0 Football League D3N 03/09/1946
01/10/1946 Southport Bury 0 - 2 0 Lancashire Senior Cup 1 L1 01/10/1946
12/10/1946 Stockport County Southport 2 - 0 0 Football League D3N 12/10/1946
15/10/1946 Bury Southport 3 - 0 0 Lancashire Senior Cup 1 L2 15/10/1946
26/10/1946 Bradford City Southport 5 - 1 0 Football League D3N 26/10/1946
16/11/1946 Southport Carlisle United 0 - 2 0 Football League D3N 16/11/1946
23/11/1946 Halifax Town Southport 1 - 1 0 Football League D3N 23/11/1946
30/11/1946 Stockport County Southport 2 - 0 0 FA Cup 1 30/11/1946
04/12/1946 South Liverpool Southport 1 - 1 0 Liverpool Senior Cup 1 L1 04/12/1946
07/12/1946 Rochdale Southport 0 - 0 0 Football League D3N 07/12/1946
26/12/1946 York City Southport 1 - 1 0 Football League D3N 26/12/1946
28/12/1946 Southport Darlington 2 - 2 0 Football League D3N 28/12/1946
01/01/1947 Tranmere Rovers Southport 2 - 0 0 Football League D3N 01/01/1947
11/01/1947 Southport New Brighton 2 - 0 0 Football League D3N 11/01/1947
14/01/1947 Southport South Liverpool 1 - 1 0 Liverpool Senior Cup 1 L2 14/01/1947
18/01/1947 Southport Gateshead (1930) 2 - 1 0 Football League D3N 18/01/1947
25/01/1947 Hartlepools United Southport 3 - 0 0 Football League D3N 25/01/1947
01/02/1947 Southport Crewe Alexandra 2 - 2 0 Football League D3N 01/02/1947
15/02/1947 Southport Stockport County 4 - 1 0 Football League D3N 15/02/1947
22/02/1947 Oldham Athletic Southport 2 - 4 0 Football League D3N 22/02/1947
01/03/1947 Southport Bradford City 0 - 1 0 Football League D3N 01/03/1947
15/03/1947 Southport Accrington Stanley (1891) 0 - 1 0 Football League D3N 15/03/1947
22/03/1947 Carlisle United Southport 1 - 1 0 Football League D3N 22/03/1947
29/03/1947 Southport Halifax Town 6 - 1 0 Football League D3N 29/03/1947
04/04/1947 Southport Rotherham United 2 - 0 0 Football League D3N 04/04/1947
05/04/1947 New Brighton Southport 1 - 0 0 Football League D3N 05/04/1947
07/04/1947 Rotherham United Southport 2 - 1 0 Football League D3N 07/04/1947
12/04/1947 Southport Rochdale 0 - 2 0 Football League D3N 12/04/1947
19/04/1947 Southport Doncaster Rovers 0 - 5 0 Football League D3N 19/04/1947
05/05/1947 South Liverpool Southport 3 - 1 0 Liverpool Senior Cup 05/05/1947



Pictures

Jimmy Gemmell

Jimmy Gemmell