Billy Semple
Real Name: William Semple
Born: 18/04/1886 (West Maryston, Baillieston)
Died: 04/06/1965 (Southport)
Heritage Number: 330
Debut Match*: 05/04/1912 v Everton (Central League)
Last Match*: 06/01/1923 v Wrexham (Football League)
* Qualifying Games
With over 50 years’ continuous service at Haig Avenue, Billy Semple qualifies for the title of Southport‘s most faithfull servant. Spotted in junior football while working in the Lanarkshire coalfield, he joined Celtic as a professional after helping them defeat Rangers in the Glasgow Cup Final. After 3 1/2 years with Celtic he moved on to Millwall (then a Southern League club) before returning north to join Carlisle, whence he progressed to Haslingden in the Lancashire Combination. He was signed by Southport, making his debut on Good Friday 1912, and was still playing for the club when they were elected to the Football League nine years later. In his Central League days he gained the reputation of being a speedy and crafty winger with an abundance of tricks. He became player-coach of the Reserves in 1923 and they had their most successful season ever as runners-up in the Lancashire Combination whilst winning the Combination Cup.
He graduated to assistant trainer and in 1939 succeeded Jimmy Seddon as first-team trainer. He played an invaluable part in keeping the flag flying during the war years and was responsible for recruiting many well-known guest players.
In 1947 he became groundsman maintaining the rich, verdant appearance of the turf – and Haig Avenue gained the reputation of having the best playing surface outside Wembley. He also did a lot of scouting and acted as gateman until ill-health forced his retirement around Christmas 1963. This pipe-smoking, cloth-capped figure will long be remembered by all those associated with the club.
Southport Playing Stats
First Team
Heritage Qualifying | League Only | Cup Only | Other Only | All | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | ||||||||||||||||||||
1921/1922 | 34 | (0) | 34 | 2 | 31 | (0) | 31 | 2 | 4 | (0) | 4 | 0 | 0 | (0) | 0 | 0 | 35 | (0) | 35 | 2 |
1922/1923 | 9 | (0) | 9 | 1 | 7 | (0) | 7 | 1 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 9 | (0) | 9 | 1 |
1911/1912 | 6 | (0) | 6 | 0 | 6 | (0) | 6 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 6 | (0) | 6 | 0 |
1912/1913 | 39 | (0) | 39 | 7 | 36 | (0) | 36 | 7 | 5 | (0) | 5 | 0 | 0 | (0) | 0 | 0 | 41 | (0) | 41 | 7 |
1913/1914 | 39 | (0) | 39 | 2 | 34 | (0) | 34 | 2 | 6 | (0) | 6 | 0 | 0 | (0) | 0 | 0 | 40 | (0) | 40 | 2 |
1914/1915 | 42 | (0) | 42 | 3 | 33 | (0) | 33 | 2 | 10 | (0) | 10 | 1 | 1 | (0) | 1 | 0 | 44 | (0) | 44 | 3 |
1915/1916 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 31 | (0) | 31 | 2 | 31 | (0) | 31 | 2 |
1918/1919 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
1919/1920 | 43 | (0) | 43 | 7 | 41 | (0) | 41 | 7 | 7 | (0) | 7 | 1 | 1 | (0) | 1 | 0 | 49 | (0) | 49 | 8 |
1920/1921 | 41 | (0) | 41 | 4 | 40 | (0) | 40 | 4 | 4 | (0) | 4 | 1 | 0 | (0) | 0 | 0 | 44 | (0) | 44 | 5 |
Total | 253 | (0) | 253 | 26 | 228 | (0) | 228 | 25 | 39 | (0) | 39 | 3 | 33 | (0) | 33 | 2 | 300 | (0) | 300 | 30 |
Transfers
Season | Date | Club From | Standard From | Club To | Standard To | Value/Notes |
---|---|---|---|---|---|---|
1911/1912 | 04/04/1912 | Haslingden | First Team | Southport | First Team |