Harry Boyle
Real Name: Henry Boyle
Born: 22/04/1924 (Possil Park, Glasgow)
Died: 09/04/2012 (Southport)
Heritage Number: 765
Debut Match*: 26/08/1947 v Lincoln City (Football League)
Last Match*: 22/04/1950 v Rotherham United (Football League)
* Qualifying Games
Southport Playing Stats
First Team
Heritage Qualifying | League Only | Cup Only | Other Only | All | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | ||||||||||||||||||||
1947/1948 | 40 | (0) | 40 | 0 | 38 | (0) | 38 | 0 | 6 | (0) | 6 | 0 | 0 | (0) | 0 | 0 | 44 | (0) | 44 | 0 |
1948/1949 | 34 | (0) | 34 | 0 | 33 | (0) | 33 | 0 | 3 | (0) | 3 | 0 | 0 | (0) | 0 | 0 | 36 | (0) | 36 | 0 |
1949/1950 | 17 | (0) | 17 | 0 | 17 | (0) | 17 | 0 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 19 | (0) | 19 | 0 |
Total | 91 | (0) | 91 | 0 | 88 | (0) | 88 | 0 | 11 | (0) | 11 | 0 | 0 | (0) | 0 | 0 | 99 | (0) | 99 | 0 |
Transfers
Season | Date | Club From | Standard From | Club To | Standard To | Value/Notes |
---|---|---|---|---|---|---|
1947/1948 | 07/07/1947 | Southport | First Team | Southport | First Team | From Murton Colliery Welfare |