Pos | Team | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Accrington Stanley | 38 | 22 | 10 | 6 | 88 | 33 | 54 |
2 | Darwen | 38 | 19 | 9 | 10 | 81 | 64 | 47 |
3 | Manchester United II | 38 | 17 | 10 | 11 | 86 | 62 | 44 |
4 | St.Helens Recreation | 38 | 17 | 10 | 11 | 74 | 69 | 44 |
5 | Bolton Wanderers II | 38 | 15 | 13 | 10 | 72 | 50 | 43 |
6 | Bury II | 38 | 15 | 12 | 11 | 82 | 69 | 42 |
7 | Liverpool II | 38 | 17 | 8 | 13 | 72 | 57 | 42 |
8 | Everton Liverpool II | 38 | 14 | 10 | 14 | 64 | 63 | 38 |
9 | Blackburn Rovers II | 38 | 13 | 12 | 13 | 65 | 69 | 38 |
10 | Stalybridge Rovers | 38 | 14 | 10 | 14 | 50 | 71 | 38 |
11 | Manchester City II | 38 | 14 | 9 | 15 | 72 | 63 | 37 |
12 | Rossendale United | 38 | 14 | 8 | 16 | 68 | 73 | 36 |
13 | Oldham Athletic | 38 | 14 | 8 | 16 | 45 | 52 | 36 |
14 | Nelson FC | 38 | 16 | 4 | 18 | 66 | 76 | 36 |
15 | Preston North End II | 38 | 14 | 7 | 17 | 67 | 65 | 35 |
16 | Barrow | 38 | 14 | 7 | 17 | 75 | 78 | 35 |
17 | Southport Central | 38 | 11 | 10 | 17 | 70 | 96 | 32 |
18 | Atherton Church House | 38 | 11 | 9 | 18 | 55 | 72 | 31 |
19 | Stockport County II | 38 | 9 | 9 | 20 | 57 | 72 | 27 |
20 | Earlestown | 38 | 9 | 7 | 22 | 64 | 96 | 25 |
Discover more from Southport Central
Subscribe to get the latest posts sent to your email.
More Stories
1992/93
2021/2022 Season Summary
2020/2021 Season Summary